Phantom Specifications Summary
Engines
6749 cc, Petrol, 453 bhp @ 5350 RPM power
Gearboxes
6-speed, Automatic, RWD
Seating Capacity
5 seater
Steering
Power steering
Rolls-Royce Phantom Sedan Overview
Rolls-Royce Phantom Mileage
| Fuel Type | Transmission | Mileage |
|---|---|---|
| Petrol | Automatic | 7 Kmpl |
Rolls-Royce Phantom Sedan Overview
| Length | 5842mm |
| Width | 1990mm |
| Height | 1638mm |
| Seating Capacity | 5Person |
| Displacement | 6749cc |
| Fuel Type | Petrol |
| Max Power | 453 bhp @ 5350 RPM |
| Max Torque | 720 Nm @ 3500 RPM |
| Mileage (ARAI) | 6.71kmpl |
| Transmission Type | Automatic |
| No of gears | 6Gears |
| Drivetrain | Rear Wheel Drive |
| Air Conditioner | Automatic Climate Control |
| Power Windows | Front & Rear |
| Central Locking | Remote |
| Anti-Lock Braking System (ABS) | Yes |
| Airbags | 6 Airbags |
| Seat Upholstery | Leather |
| Front Tyres | 285 / 45 R21 |
| Rear Tyres | 285 / 45 R21 |
Phantom EWB Overview
| Length | 6092mm | |
| Width | 1990mm | |
| Height | 1640mm | |
| Seating Capacity | 5Person | |
| Displacement | 6749cc | |
| Fuel Type | Petrol | |
| Max Power | 453 bhp @ 5350 RPM | |
| Max Torque | 720 Nm @ 3500 RPM | |
| Mileage (ARAI) | 7.29kmpl | |
| Transmission Type | Automatic | |
| No of gears | 6Gears | |
| Drivetrain | Rear Wheel Drive | |
| Air Conditioner | Automatic Climate Control | |
| Power Windows | Front & Rear | |
| Central Locking | Remote | |
| Anti-Lock Braking System (ABS) | Yes | |
| Airbags | 6 Airbags | |
| Seat Upholstery | Leather | |
| Front Tyres | 285 / 45 R21 | |
| Rear Tyres | 285 / 45 R21 |





